
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 16 item ,Importing country:Pakistan
HScode 1
Times 16
Amount 0
Parters 14
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190517 | ||
| Importer | AGAR INTERNATIONAL (PVT) LTD ![]() |
||
| Importer address | HOUSE OF AGAR BOULTON MARKET ROAD KARACHI PAKISTAN | ||
| Supplier | EXPOLANKA ( PVT ) LIMITED ![]() |
||
| Supplier address | 127, MABIMA ROAD, HEIY | ||
| Loading port | COLOMBO | Destination port | KAPW |
| Product description | 01X20 FCL STC TOTAL PACKAGES 240 BAGS OF DESICCATED COCONUT (FINE GRADE HIGH FAT) (50.00 KGS PER BAG )Translation | ||
| Quantity | 1 | Quantity unit | units |
| Weight | 12.168 | ||
| Packages | 240 | Type of packaging | BAG |
| Bill of lading | LGCLCMBKHI1905217 | ||
| Vessel name | EVER UNISON | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
16Times
-
0Amount
-
14Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170515 | - | - | - | KPAF | ||
| 20170516 | - | - | - | KPAF | ||
| 20170611 | - | - | - | KPAF | ||
| 20170515 | - | - | - | KPAF | ||
| 20170405 | - | - | - | KPAF | ||
| 20170622 | - | - | - | KPAF | ||
| 20170629 | - | - | - | KPAF | ||
| 20170522 | - | - | - | KPAF | ||
| 20170517 | - | - | - | KPAF | ||
| 20170615 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail